Backed by enriched domain expertise, we are able to supply wide range of force superior quality Force Measurement equipment. Being widely used in diverse industrial segments, these are widely demanded by our clients. Our company is well-known to be a quality oriented organization. Thus, we ensure to conduct a series of stringent quality tests on all these products and supply only defect free range to the end users.
₹ 75000 / Piece Get Latest Price
| Material | MS |
| Type | hanging loadcell |
| Design | Robust |
| Shape | Rectangular |
| Brand | HMM-Hytech |
| Usage/Application | Industrial |
| Color | silver |
| Model Name/Number | wireless loadcell |
| Features | The wireless loadcell is suitable for cranes and where the operator cannot be close to the load hook |
| Place Of Origin | india |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Type | Available in Stainless steel or alloy |
| Brand | HMM-HYTECH |
| Model Name/Number | RUNNING LINE TENSIOMETER SS |
| Measuring Range | Designed as per Requirement |
| Accuracy | 0.1% of full scale value |
| Voltage | 220 v |
| Power Source | AC/Mains |
| Packaging Type | Wooden box |
| Usage/Application | It can be used for measuring in tension in running cables or stationery cables in Guy wires of tower |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 40 Ton |
| Load Capacity | 5 - 150 tons |
| Accuracy Class | Priced as per accuracy |
| Construction Type | Column |
| Type | compression |
| Usage/Application | Weighing Appartaus Truck Scales |
| Protection Class | IP66 |
| Application | Hopper Scales |
| Output Sensitivity | 2 mV/V |
| Shape | cylindrical |
| Nominal Sensitivity | 2mv/volt |
| Brand | HMM-Hytech |
| Features | High Accuracy & Precision |
| Color | silver |
| Model Name/Number | compression load cell |
| Input Resistance | 350 Ohms |
| Place Of Origin | india |
| Theory | Resistance Sensor |
| Material | Alloy steel,stainless steel |
Minimum order quantity: 2 Piece
₹ 112500 / Piece Get Latest Price
| Installation Type | Portable |
| Automation Grade | Manual with Digital Display |
| Brand | HMM Hytech |
| Weighing Capacity | 1000 Ton |
| Type | Digital |
| Size | 24m |
| Accuracy | 0.5 % |
| Voltage | 230 V |
| Power Source | Electricity |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
We offer light weight Axle Weighing Pad Systems. Their weight is less in weight and can not be damaged by air. These are available with us at competitive prices and are highly in demand due to it's unique features.
Technical Specifications:
|
Mode of operation |
Static |
|
Model |
SA 40 |
|
Capacity Range |
1 Ton to 40 ton |
|
Height |
< 75 mm (Approx) |
|
Pad Dimension |
700 x 450 mm (Approx) |
|
Field Accuracy |
± 1% FSD (within range of 10 to 90 % of capacity) |
|
Ramps |
Two included |
₹ 25500 / Piece Get Latest Price
| Display Type | Digital |
| Force Mode | Push Pull |
| Load Direction | Push & Pull |
| Measuring Range | 5 Kg, 10 Kg, 20 Kg, 50 Kg, 100 Kg & 500 Kg |
| Model Name/Number | Push Pull Gauge |
| Resolution | 0.1 N |
| Force Unit | N; kgf; lbf |
| Color | Blue and Orange |
| Material | Aluminum & MS |
| Peak Hold | Yes |
| Data Output | USB + RS232 |
| Power Source | Battery + Mains |
| Packaging Type | Carton Box |
| Brand | hmm-hytech |
| Body Material | MS Powder Coat |
| Usage/Application | Used for measurement in Tension & compression mode. |
| Country of Origin | Made in India |
| Capacity | 50.00kg-500kg |
| Accuracy | 0.5% |
| Screen | TFT |
| Output | USB port |
Minimum order quantity: 1 Piece
| Display | LCD (Liquid crystal display) 5 digits, Back light. |
| Function | Tension & Compression (Push & Pull). Normal force, Peak hold (Max. load). |
| Peak hold | Will freeze the display value of the Peak load (Max. load). |
| Zero | Zero button. |
| Unit | select Kg/LB/Newton |
| Measure Capacity | 100 Kg (Special Design) upto 50Kg standard, 100Kg optional. |
| Accuracy | + (0.5% + 2 digits), within 23 + 5° C. |
| Data output | RS-232 serial computer interface. (Optional) |
| Over range Indicator . | Display show “----------------“ when in over range status |
| Overload Capacity | Max. 20% of capacity. |
| Full scale | Deflection Less than 1 mm. |
| Zero/tare Control | Max. full capacity. |
| Circuit | Exclusive microprocessor LSI-circuit. |
| Sensor | Type S type load cell. |
| Power Supply | Li-ion Rechargeable battery. |
| Power Consumption | Approx. DC 28 mA |
| Operating Temperature | 0° to 50° C (32° F to 122° F) |
| Operating Humidity | Less than 80% RH. |
| Dimension | 185 x 70 x 35mm. |
| Weight. | 800gm |
| Mounting Holes | Main Instruments with mounting holes are provided on the back case, easy stand mounting. |
| Accessories Included | Operating manual………………………………………… 1 PC. 100 Kg sensor with 2 hooks and 2 meter cable………1 PC. Hard carrying case…...1 PC. |
| Optional Accessories |
|
HMM Hytech (Managing Director)
Hytech Micro Measurement Private Limited
C-24, L. G. F., Shivalik
New Delhi - 110017, Delhi, India