New Delhi, Delhi
GST No. 07AAACH0779A1ZZ
Backed by enriched domain expertise, we are able to supply wide range of force superior quality Force Measurement equipment. Being widely used in diverse industrial segments, these are widely demanded by our clients. Our company is well-known to be a quality oriented organization. Thus, we ensure to conduct a series of stringent quality tests on all these products and supply only defect free range to the end users.
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Weighing Capacity | 1000 Ton |
| Type | Computerized |
| Size | 24m |
| Power Source | Electricity |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
We offer light weight Axle Weighing Pad Systems. Their weight is less in weight and can not be damaged by air. These are available with us at competitive prices and are highly in demand due to it's unique features.
Technical Specifications:
|
Mode of operation |
Static |
|
Model |
SA 40 |
|
Capacity Range |
1 Ton to 40 ton |
|
Height |
< 75 mm (Approx) |
|
Pad Dimension |
700 x 450 mm (Approx) |
|
Field Accuracy |
± 1% FSD (within range of 10 to 90 % of capacity) |
|
Ramps |
Two included |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Load Direction | Push & Pull |
| Force Mode | Push Pull |
| Measuring Range | 5 Kg, 10 Kg, 20 Kg, 50 Kg, 100 Kg & 500 Kg |
| Model Name/Number | Push Pull Gauge |
| Color | Blue |
| Material | Aluminum & MS |
| Packaging Type | cartoon |
| Brand | hmm-hytech |
| Usage/Application | Used for measurement in Tension & compression mode. |
| Country of Origin | Made in India |
| Capacity | 50.00kg/500kg |
| Accuracy | 0.5% |
| Screen | TFT |
| Output | USB port |
| Display | LCD (Liquid crystal display) 5 digits, Back light. |
| Function | Tension & Compression (Push & Pull). Normal force, Peak hold (Max. load). |
| Peak hold | Will freeze the display value of the Peak load (Max. load). |
| Zero | Zero button. |
| Unit | select Kg/LB/Newton |
| Measure Capacity | 100 Kg (Special Design) upto 50Kg standard, 100Kg optional. |
| Accuracy | + (0.5% + 2 digits), within 23 + 5° C. |
| Data output | RS-232 serial computer interface. (Optional) |
| Over range Indicator . | Display show “----------------“ when in over range status |
| Overload Capacity | Max. 20% of capacity. |
| Full scale | Deflection Less than 1 mm. |
| Zero/tare Control | Max. full capacity. |
| Circuit | Exclusive microprocessor LSI-circuit. |
| Sensor | Type S type load cell. |
| Power Supply | Li-ion Rechargeable battery. |
| Power Consumption | Approx. DC 28 mA |
| Operating Temperature | 0° to 50° C (32° F to 122° F) |
| Operating Humidity | Less than 80% RH. |
| Dimension | 185 x 70 x 35mm. |
| Weight. | 800gm |
| Mounting Holes | Main Instruments with mounting holes are provided on the back case, easy stand mounting. |
| Accessories Included | Operating manual………………………………………… 1 PC. 100 Kg sensor with 2 hooks and 2 meter cable………1 PC. Hard carrying case…...1 PC. |
| Optional Accessories |
|
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 50 ton |
| Max Load Capacity | 1 ton to 50 ton |
| Brand | hmm - hytech |
| Product Type | Crane Rail |
| Usage/Application | Gantry |
| Color | black |
| Ladle Capacity | 0.1-0.100 tons |
| Packaging Size | wooden |
| Suitable For | Check weighing, crane proof load testing, clamp on lift load sensor for EOT cranes and elevators |
| I Deal In | New Only |
| Material | Alloy Steel |
| Application | Industrial |
We are engaged in manufacturing and supplying a wide assortment of Crane Load Indicator. The offered product is widely used to measure the load lifted by the crane or the elevators. These are portable and easy to handle and require less maintenance. Manufactured using premium quality raw material and advanced technology under the supervision of experienced professions, our offered products provide accurate reading, excellent functionality and trouble free operation. Clients can avail these products at market leading prices.
Specifications:
Additional Information:
Approx. Rs 85,000.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | HMM-HYTECH |
| Model Name/Number | RUNNING LINE TENSIOMETER SS |
| Type | Available in Stainless steel or alloy |
| Accuracy | 0.1% of full scale value |
| Packaging Type | Wooden box |
| Usage/Application | It can be used for measuring in tension in running cables or stationery cables in Guy wires of tower |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 100 Ton |
| Load Capacity | 5 - 150 tons |
| Type | compression |
| Usage/Application | Weighing Appartaus Truck Scales |
| Application | Hopper Scales |
| Shape | cylindrical |
| Nominal Sensitivity | 2mv/volt |
| Brand | HMM-Hytech |
| Features | High Accuracy & Precision |
| Color | silver |
| Model Name/Number | compression load cell |
| Input Resistance | 350 Ohms |
| Place Of Origin | india |
| Theory | Resistance Sensor |
| Material | Alloy steel,stainless steel |
Additional Information:
Explore More Products
© Hytech Micro Measurement Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited