New Delhi, Delhi
GST No. 07AAACH0779A1ZZ
Our clients can avail from us a wide range of digital indicators that has LED and LCD display. Our range of Digital Indicator can be easily calibrated using a keypad. The decimal point and resolution is programmable in our range of products. Further, to ensure that the quality of our range of products is at par international standards; these are checked thoroughly at every stage of production.
Approx. Rs 24,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model Name/Number | DIGITAL INDICATORS |
| Power Supply | 12 V/DC, 230 V/AC Through Adapter |
| Color | BLUE , WHITE ETC. |
| Shape | SQUARE |
| Cabinet Material | MS |
| Case Material | MS |
| Material | MS |
| Power | 12 V/DC, 230 V/AC Through Adapter |
| Dimension | Width- 25.2 Cms. Height - 11.2 Cms. Depth - 26.4 Cms |
| Packaging Type | CARTOON |
| Brand | HMM-HYTECH |
| Display Type | LCD |
Our range of Digital Indicator can be easily calibrated using a keypad. The decimal point and resolution is programmable in our range of products.
Technical Specifications:
| Brand & Make | HMM-Hytech |
| Digital Indicator Type | Micro Processor Based |
| Display Type | LCD (Liquid Crystal Display) |
| Display Digits | 16 x 2 Character |
| Display Digit Size | 8 MM |
| Color of Digits | Black |
| Screen Backlight | Green / Yellow |
| Size of Display Screen | L – 10.3 CMS H – 2.75 CMS |
| Peak Hold Facility | Yes |
| Hold Facility | Yes |
| Units | Single (Can be given Up to Three Units) with Selectable option |
| Analog Input Signal | Three |
| Total Counts | ± 6000 |
| Box Type | Aluminum (Table Top) |
| Box Size | Width– 25.2 Cms. Height – 11.2 Cms. Depth – 26.4 Cms |
| Power Source | 12 V/DC, 230 V/AC Through Adapter |
| Relay Output | Three |
| Analog Input Channel | Three |
| Digital Input With Directional Input | Yes |
| Analog Output 0 to 5V Dc | Yes |
| Sampling Rate (Data Reading Speed) | 20 / Sec |
| Second Display Distance | Up to 500 meter |
| 2” LED Display Type | No |
| Jumbo Display Type | No |
| Buzzer Alarm | Yes, If Required (For over load indication) |
| Cut-Off | Yes, If Required |
| RS-232 Port | Yes |
| Software Provision | Yes, If Required (Recorded Data can be viewed on Computer through our Software) |
| 80 character Printing Option (Through RS-232 port) | Yes, If Required |
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage | Industrial |
| Material | PVC, MS |
| Brand | HMM-HYTECH |
| Model Name/Number | SAFE LOAD INDICATOR |
| Display | Digital |
| Input Voltage | 220v |
| Packaging Type | Box |
Enhance crane safety and operational efficiency with our state-of-the-art Safe Load Indicator (SLI), a critical device designed to prevent overloading and ensure safe lifting operations. Installed on mobile, tower, crawler, or EOT cranes, this advanced system monitors key parameters in real-time, alerting operators to potential safety risks and ensuring compliance with industry standards.
Key Features:Real-Time Load Monitoring: High-precision sensors track load weight, boom angle, and radius, comparing them against the crane’s safe working load (SWL).
User-Friendly Interface: Intuitive touchscreen display with clear graphical data, including load percentage and “traffic light” (green-yellow-red) safety indicators.
Audio-Visual Alarms: Warns operators of approaching or exceeding safe limits with audible alerts and visual cues.
Motion Lockout: Automatically restricts unsafe crane movements, such as boom extension or lifting, under overload conditions.
Rugged Design: Built to withstand harsh industrial environments, with high durability and resistance to extreme conditions.
Data Logging & Integration: Records test data for compliance and analysis, with seamless software integration for reporting.
Ideal for construction, manufacturing, shipping, and logistics industries. Suitable for various crane types, including hydraulic, telescopic, lattice boom, tower, and gantry cranes, ensuring safe material handling and regulatory compliance.
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model Name/Number | DIGITAL INDICATOR JUMBO DISPLAY |
| Mounting Type | Wall Mounted |
| Power Supply | Through TX-2010 Digital Indicator |
| Color | BLACK |
| Shape | SQUARE |
| Material | MS |
| Packaging Type | WOODEN |
| Brand | HMM-HYTECH |
| Display Type | Digital 7 segment |
| Make | HMM-Hytech |
| Display Type | LED (Light-Emitting Diodes) |
| Display Digit | 5 Digits (With 1 decimal Point) |
| Display Digit Size | 4" Inch |
| Color of Digits | Red / Green / White / Blue / Yellow |
| Box Type | Metal Box (Wall Mounted) |
| Power / Signal Source | Through TX-2010 Digital Indicator |
| Wire Length | 15 Meter Connected with TX-2010 |
Additional Information:
Approx. Rs 16,000.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DIGITAL INDICATOR |
| Mounting Type | Table top |
| Application | Industrial |
| Accuracy | 0.1% |
| Power Supply | 220 VAC |
| Color | WHITE |
| Shape | SQUARE |
| Cabinet Material | MS |
| Case Material | MS |
| Material | MS |
| Packaging Type | WOODEN |
| Brand | HMM-Hytech |
| Display Type | LED/LCD |
Our company is among the top notch organizations, involved in manufacturing and supplying a comprehensive range of Digital Indicator TX-2014. Optimum quality raw material is used to manufacture our range, which has been procured from the authorized vendors of the industry. Therefore, our complete range is highly applauded for their matchless quality and features. We make our products available to the clients at leading market rates.
Features:
Additional Information:
Explore More Products
© Hytech Micro Measurement Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited