New Delhi, Delhi
GST No. 07AAACH0779A1ZZ
Approx. Rs 24,999 / PieceGet Latest Price
Product Details:| Load Capacity | 200kg |
| Digital Output Signal | RS-485 4 Wire |
| Ingress Protection | IP40 |
| Application | Electronic Weighing Machine |
| Material | Aluminum |
| Communication Baud Rate | 19200 bps |
| Accuracy Class | OIML R60 C3 |
| LC Verification Interval(Y = Emax / vmin) | 20000 |
Our range of Digital Indicator can be easily calibrated using a keypad. The decimal point and resolution is programmable in our range of products.
Technical Specifications:
| Brand & Make | HMM-Hytech |
| Digital Indicator Type | Micro Processor Based |
| Display Type | LCD (Liquid Crystal Display) |
| Display Digits | 16 x 2 Character |
| Display Digit Size | 8 MM |
| Color of Digits | Black |
| Screen Backlight | Green / Yellow |
| Size of Display Screen | L – 10.3 CMS H – 2.75 CMS |
| Peak Hold Facility | Yes |
| Hold Facility | Yes |
| Units | Single (Can be given Up to Three Units) with Selectable option |
| Analog Input Signal | Three |
| Total Counts | ± 6000 |
| Box Type | Aluminum (Table Top) |
| Box Size | Width– 25.2 Cms. Height – 11.2 Cms. Depth – 26.4 Cms |
| Power Source | 12 V/DC, 230 V/AC Through Adapter |
| Relay Output | Three |
| Analog Input Channel | Three |
| Digital Input With Directional Input | Yes |
| Analog Output 0 to 5V Dc | Yes |
| Sampling Rate (Data Reading Speed) | 20 / Sec |
| Second Display Distance | Up to 500 meter |
| 2” LED Display Type | No |
| Jumbo Display Type | No |
| Buzzer Alarm | Yes, If Required (For over load indication) |
| Cut-Off | Yes, If Required |
| RS-232 Port | Yes |
| Software Provision | Yes, If Required (Recorded Data can be viewed on Computer through our Software) |
| 80 character Printing Option (Through RS-232 port) | Yes, If Required |
Explore More Products
© Hytech Micro Measurement Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited